GF Graphite
Contact your Entegris account manager or
Specifications
| Particle size | 3 µm (120 µin) |
| Pore size | 0.8 µm (32 µin) |
| Apparent density | 1.74 g/cm3 (0.063 lb/in3) |
| Compressive strength | 130 MPa (18,800 psi) |
| Flexural strength1 | 92 MPa (13,350 psi) |
| Compressive strength | 92 MPa (13,350 psi) |
| Shore hardness | 72 |
| Coefficient of thermal expansion | 8.1 µm/m °C (4.5 µin/in°F) |
| Thermal conductivity2 | 85 W/m-K (50 Btu-ft/hr/ft2°F) |
| Electrical resistivity | 14.7 µΩ-m (580 µΩ-in) |
| Purity | <3000 ppm ash |
| Oxidation threshold3 | 450°C (842°F) |
1Measured using three-point bend method. 2Approximate values taken at room temperature; as temperature increases, thermal conductivity decreases. 3Oxidation threshold defined as temperature at which oxidation weight loss after 24 hoursis approximately 1%. (Size 0.5" x 0.5" x 1")
Successfully Opted for software Updates