Purasol® AQ-HC Purifier with Oktolex™ Technology
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
Specifications
| Length | A | B |
| 10" | 262.3 mm (10.33") | 245.0 mm (9.65") |
| 20" | 506.5 mm (19.94") | 489.2 mm (19.26") |
| Materials of construction | Membrane | Modified ultra high molecular weight polyethylene (UPE) | ||
| Shell, core, supports | High-density polyethylene (HDPE) | |||
| Device connection | Cartridge: E-ETP O-ring | |||
| ¼“ compression seal | ||||
| Surface area | CWANX01XQT07FW | 1.96 m2 | ||
| CWANX02XQT07FW | 3.92 m2 | |||
| CWANX02MQT07FW | 2.29 m2 | |||
| Maximum operating conditions | Maximum inlet pressure | 0.34 MPa (3.4 bar, 50 psi) @ 25°C (77°F) | ||
| Maximum forward differential pressure | 0.24 MPa (2.4 bar, 35 psi) @ 25°C (77°F) | |||
| Maximum reverse differential pressure | 0.24 MPa (2.4 bar, 35 psi) @ 25°C (77°F) | |||
| Maximum operating temperature | 60°C (140°F) | |||
Successfully Opted for software Updates
| Part Number | Form Factor | Format |
|---|---|---|
| CWANX01XQT07FW | Cartridge | 10", 83 mm |
| CWANX02MQT07FW | Cartridge | 20", 70 mm |
| CWANX02XQT07FW | Cartridge | 20", 83 mm |
| CWANXDSMQ007FW | Capsule | Optimizer® D |