Purasol™ SP/SN Solvent Purifiers
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
- Photolithography solvents
- Raw materials (resin, polymer solutions, etc.) used in photochemical manufacturing
Specifications
| Length | A | B |
| 10" | 262.3 mm (10.33") | 245.0 mm (9.65") |
| 20" | 506.5 mm (19.94") | 489.2 mm (19.26") |
| Materials | Purification media | Modified ultra high molecular weight polyethylene (UPE) | ||
| Shell, core, supports | High-density polyethylene (HDPE) | |||
| Device connection type | E-FKM O-ring (cartridge) | |||
| ¼“ compression seal | ||||
| Removal rating | 0.2 µm nominal | |||
| Membrane surface area | Disposable | 0.17 m2 | ||
| Cartridges | 10" 1.1 m2 (11.8 ft2) | |||
| 20" 2.2 m2 (23.7 ft2) | ||||
| Maximum operating conditions | Maximum inlet pressure | 0.34 MPa (3.4 bar, 50 psi) @ 25°C (77°F) | ||
| Maximum forward/reverse differential pressure | 0.24 MPa (2.4 bar, 35 psi) @ 25°C (77°F) | |||
| Maximum operating temperature | 60°C (140°F) | |||
Successfully Opted for software Updates